Windgeschwindigkeit (km/h) Temperatur in Grad Celsius
  10 5 0 -5 -10 -15 -20 -25 -30 -35
10 8 2 -3 -9 -14 -20 -25 -31 -37 -42
20 3 -3 -10 -16 -22 -29 -35 -42 -48 -55
30 1 -6 -13 -20 -27 -34 -41 -48 -55 -62
40 -1 -8 -16 -23 -31 -38 -45 -53 -60 -68
50 -2 -10 -18 -25 -33 -41 -48 -56 -64 -71
60 -3 -11 -19 -27 -35 -42 -50 -58 -66 -74
70 -4 -12 -20 -28 -35 -43 -51 -59 -67 -75
80 -4 -12 -20 -28 -36 -44 -52 -60 -68 -76

Windchill-Temperatur Rechner

Windgeschwindigkeit: km/h
Temperatur: Grad Celsius
 
Windchill-Temperatur: Grad Celsius